The Old Dog for the hot road!
On a hot summers night….the Beehive was the place to be…great racing from a small field unfortunately depleted by holidays and the call of the seaside…No melting tar but times melted away with some great improvements from our newer riders…
The winner despite the heat was Dave Peelo but a great performance by Glen Lyons in second with third place (decided by one second over the 10 mile course) filled by Cathy McCormack.
The Ladies TT champion was also Cathy McCormack.
The TT was a points counting event for the league and this ensures the lead now to Dave with Glen second, three points back.
Still two league races and two championship races to take place.
Next Week
The postponed Filterbeds race (L7) will now take place next Thursday 5th July followed by the two Championship events(as scheduled) with a fitting finale (CP L8)on Thursday 26th July from Gregory’s Garage.
Still lots of racing to go…
Thanks to Joanne , Mim and Paul C for keeping the show on the road.
Name | Time | Place | |
Dave Peelo | 24.22 | 1st | |
Glen Lyons | 25.31 | 2nd | |
Cathy McCormack | 30.10 | 3rd | |
Patrick Bradshaw | 30.11 | 4th | |
Aine McCarthy | 30.24 | 5th | |
Eileen O’Sullivan | 34.32 | 6th | |
Handicap Result | |||
Name | Time | Place | Points |
Dave Peelo | 24.02 | 1st | 11 |
Patrick Bradshaw | 24.31 | 2nd | 10 |
Glen Lyons | 24.41 | 3rd | 9 |
Aine McCarthy | 24.54 | 4th | 8 |
Eileen O’Sullivan | 25.32 | 5th | 7 |
Cathy McCormack | 26.25 | 6th | 6 |
Timekeeper: J O’Shea | |||
Marshals: M Wildes, P Cullinan |
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | C1 | C2 | C3 | C4 | TOTAL |
Dave Peelo | 10 | 1 | 1 | 9 | 0 | 11 | 11 | 11 | 54 | ||
Glen Lyons | 8 | 11 | 6 | 0 | 10 | 0 | 7 | 9 | 51 | ||
Aine McCarthy | 4 | 9 | 9 | 0 | 7 | 7 | 6 | 8 | 50 | ||
Andy Kavanagh | 9 | 6 | 1 | 10 | 1 | 10 | 9 | 0 | 46 | ||
Cathy McCormack | 6 | 4 | 8 | 1 | 1 | 9 | 8 | 6 | 43 | ||
Eileen O’Sullivan | 2 | 1 | 5 | 6 | 9 | 8 | 5 | 7 | 43 | ||
Patrick Bradshaw | 3 | 7 | 1 | 11 | 0 | 0 | 10 | 10 | 42 | ||
Roy Bowden | 7 | 1 | 7 | 0 | 11 | 1 | 1 | 0 | 28 | ||
Danny McDermott | 0 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 19 | ||
Aidan Ryan | 0 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 18 | ||
Mark McGarry | 0 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | ||
Dave Ronan | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 17 | ||
Billy Bourke | 0 | 5 | 0 | 8 | 0 | 1 | 1 | 0 | 15 | ||
Paul Cullinan | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 15 |
Comments are closed