The Filterbed’s circuit delivered some fast racing last night in race seven with league fastman Paul Cullinan pulling away from the pack midway through the second lap of this 22kms sprint to take first place from Roy Bowden with a tussle behind between Aubrey Shaw taking third from Aidan Ryan collecting fourth.
The league now is tied between Dave Peelo (marshalling this week) and Paul Cullinan, the latter making up ground in the title race but neither can afford to lose focus with Roy Bowden only four points off the pair ,so nothing is decided with four races still to be run.
Next week(Thursday 5th August) we move back to the Beehive for the 10 Mile Championship TT starting at 7.30pm.
Name | Handicap Time | Actual Time | Place | Points |
Paul Cullinan | 54.52 | 38.52 | 1st | 11 |
Roy Bowden | 55.17.42 | 40.47.42 | 2nd | 10 |
Aubrey Shaw | 55.17.78 | 41.47.78 | 3rd | 9 |
Aidan Ryan | 55.18 | 41.48 | 4th | 8 |
Cearbhaill Guilfoyle | 56.30 | 47.3 | 5th | 7 |
Eileen O’Sullivan | 56.31 | 56.31 | 6th | 6 |
Patrick Bradshaw | 56.36 | 47.36 | 7th | 5 |
Mark McGarry | 59.20 | 44.5 | 8th | 4 |
Denis Donohoe | 1.00.30 | 54 | 9th | 3 |
Aine MacCarthy | 10th | 2 | ||
Suzanne White | 11th | 1 | ||
Timekeeper: G O’Rorke | ||||
Handicapper & Chief Marshal; P O Donoghue | ||||
Marshals: P Murray, P O Donoghue,D Peelo, GPeelo | ||||
S.Healy, D McDermott,C McCormack |
League Table after L7 Filterbeds
RIDER | L1 | L2 | L3 | L4 | L5 | L6/C2 | L7 | L8 | L9 | L10 | L11 | Total |
Dave Peelo | 10 | 3 | 10 | 10 | 10 | 4 | 1 | 48 | ||||
Paul Cullinan | 11 | 4 | 11 | 7 | 1 | 3 | 11 | 48 | ||||
Roy Bowden | 9 | 6 | 9 | 1 | 9 | 0 | 10 | 44 | ||||
Aidan Ryan | 6 | 10 | 1 | 8 | 1 | 3 | 8 | 37 | ||||
Stephen Healy | 8 | 5 | 6 | 5 | 7 | 3 | 1 | 35 | ||||
Aubrey Shaw | 0 | 11 | 8 | 1 | 0 | 0 | 9 | 29 | ||||
Mark Mc Garry | 7 | 7 | 3 | 1 | 6 | 0 | 4 | 28 | ||||
Suzanne White | 2 | 8 | 0 | 11 | 1 | 4 | 1 | 27 | ||||
Cathy McCormack | 5 | 1 | 1 | 9 | 5 | 3 | 1 | 25 | ||||
Danny McDermott | 3 | 9 | 7 | 0 | 1 | 3 | 1 | 24 | ||||
Eileen O’Sullivan | 1 | 1 | 1 | 0 | 11 | 0 | 6 | 20 | ||||
Cearbhall Guilfoyle | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 15 | ||||
Patrick Bradshaw | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 13 | ||||
Jackie Mac Namee | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 12 | ||||
Alan Mac Namee | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 11 | ||||
Denis Donohoe | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 9 | ||||
Aine MacCarthy | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | ||||
Mark Prendergast | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Comments are closed