It has been a superb week for Suzanne White, with two wins in five days, winning last night on the lumpy Filterbed circuit with Patrick Bradshaw taking second followed in by (the man with the new knee) Alan MacNamee taking third to underline his credentials.
The win now propelling Suzanne to second place, one point behind scratch-man Paul Cullinan after two races in this 12 race series.
Next week we return again at 7.30pm to the Filterbeds, with a 20km gallop over the Corncrake circuit which always throws up a few surprises with its climbing finish.
Results L2 Filterbeds 12th May 2022
Name | Hcap Time | Actual Time | Place | Points | |
Suzanne White | 52.45 | 40.15 | 1st | 11 | |
Patrick Bradshaw | 53.05 | 44.55 | 2nd | 10 | |
Alan MacNamee | 53.40 | 41.10 | 3rd | 9 | |
Jackie MacNamee | 54.30 | 46.00 | 4th | 8 | |
Paul Cullinan | 54.35 | 36.35 | 5th | 7 | |
Roy Bowden | 54.41 | 39.11 | 6th | 6 | |
Eileen O’Sullivan | 56.25 | 56.25 | 7th | 5 | |
Chief Marshal: P Murray, A Ryan, R Hogarty, D Peelo, S Healy | |||||
M Wildes, K Thomas,C Doorly,E Querishi, A MacCarthy. |
League Table following L2
RIDER | L1 | L2 | L3 | L4 | L5 | L6/C2 | L7 | L8 | L9 | L10 | L11 | Total |
Paul Cullinan | 11 | 7 | 18 | |||||||||
Suzanne White | 6 | 11 | 17 | |||||||||
Alan MacNamee | 7 | 9 | 16 | |||||||||
Roy Bowden | 8 | 6 | 14 | |||||||||
Patrick Bradshaw | 1 | 10 | 11 | |||||||||
Dave Peelo | 10 | 1 | 11 | |||||||||
Rory Hogarty | 9 | 1 | 10 | |||||||||
Jackie MacNamee | 1 | 8 | 9 | |||||||||
Eileen O’Sullivan | 1 | 5 | 6 | |||||||||
Aidan Ryan | 5 | 1 | 6 | |||||||||
Cathy McCormack | 4 | 0 | 4 | |||||||||
Liam Kennedy | 3 | 0 | 3 | |||||||||
Cearbhall Guilfoyle | 2 | 0 | 2 | |||||||||
Ehmar Qureshi | 1 | 1 | 2 | |||||||||
Stephen Healy | 1 | 1 | 2 | |||||||||
Anthony Keenan | 1 | 0 | 1 | |||||||||
Chris Doorly | 0 | 1 | 1 | |||||||||
Aine MacCarthy | 0 | 1 | 1 |
Comments are closed