The waters of the Varty reservoirs were like millponds last night but that didn’t stop Club chair Stephen Healy making a big splash in only his second race of the league series, winning by 10 seconds from his marker Suzanne White. Both riders sliced through the field catching Aine MacCarthy (3rd) and Patrick Bradshaw(4th) less than half a lap from the finish on this three lap loop.
The scratch-man Paul Cullinan put in a valiant effort to chase down the field following in Roy Bowden in a dash for the line in a very tightly handicapped race.
There is now a three way tie for second on 32 points but the league leader Patrick Bradshaw has extended his margin to 10 points at the midway stage in this 12 race race series. On Thursday next(7.30pm) we move to the Tap pub on the old N11 for the 25 Mile TT championship which will no doubt shake up the league table in this race of truth. The support from the marshals was greatly appreciated last night and we hope to see many of them again next week.
Name | Handicap Time | Actual Time | Place | Points |
Stephen Healy | 1.17.20 | 1.01.20 | 1st | 11 |
Suzanne White | 1.17.30 | 1.01.30 | 2nd | 10 |
Aine MacCarthy | 1.17.46 | 1.08.46 | 3rd | 9 |
Patrick Bradshaw | st | 1.06.16 | 4th | 8 |
Roy Bowden | 1.17.56 | 58.56 | 5th | 7 |
Paul Cullinan | 1.17.58 | 55.58 | 6th | 6 |
Chris Doorley | 1.18.50 | 1.07.20 | 7th | 5 |
Ehmar Quershi | 1.22.06 | 1.22.06 | 8th | 4 |
Timekeeper: G O’Rorke | ||||
Handicapper ; D Peelo | ||||
Marshals: C Guilfoyle, M McGarry, K Thomas, M Prendergast, | ||||
E O’Sullivan, A Keenan, D Sterling, F Heath | ||||
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | Total |
Patrick Bradshaw | 1 | 10 | 6 | 9 | 8 | 8 | 42 | |||||
Paul Cullinan | 11 | 7 | 1 | 0 | 7 | 6 | 32 | |||||
Roy Bowden | 8 | 6 | 1 | 10 | 0 | 7 | 32 | |||||
Suzanne White | 6 | 11 | 1 | 0 | 4 | 10 | 32 | |||||
Dave Peelo | 10 | 1 | 1 | 5 | 11 | 0 | 28 | |||||
Ehmar Qureshi | 1 | 1 | 5 | 11 | 6 | 4 | 28 | |||||
Alan MacNamee | 7 | 9 | 8 | 0 | 0 | 0 | 24 | |||||
Chris Doorly | 0 | 1 | 0 | 8 | 9 | 5 | 23 | |||||
Aine MacCarthy | 0 | 1 | 10 | 0 | 2 | 9 | 22 | |||||
Stephen Healy | 1 | 1 | 1 | 6 | 1 | 11 | 21 | |||||
Jackie MacNamee | 1 | 8 | 11 | 0 | 0 | 0 | 20 | |||||
Cearbhall Guilfoyle | 2 | 0 | 0 | 7 | 10 | 1 | 20 | |||||
Rob Cullen | 0 | 0 | 9 | 4 | 1 | 0 | 14 | |||||
Rory Hogarty | 9 | 1 | 1 | 0 | 3 | 0 | 14 | |||||
Eileen O’Sullivan | 1 | 5 | 0 | 0 | 5 | 1 | 12 | |||||
Liam Kennedy | 3 | 0 | 7 | 0 | 1 | 0 | 11 | |||||
Aidan Ryan | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |||||
Cathy McCormack | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
Anthony Keenan | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |||||
Mark McGarry | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||||
Maurice Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Comments are closed