It’s not only the weather heating up but the chase for both race wins and the league title is definitely reaching boiling point with fast and furious action last night perhaps giving a taste of things to come, on this three lapper over 33kms on a tough undulating route.
The returning son Aidan Ryan showed his class and fitness level after nearly two months away on the continent taking his two riding partners to the line, but showing great speed in that final uphill burst for the line. The second placed rider Mark Prendergast riding his first race of the year showed great composure holding on from the ever strong Suzanne White in third. The placings for fourth and fifth could not be decided and in a rare decision the points were split with Stephen Healy and Rory Hogarty getting seven and a half each.
The league leader Patrick Bradshaw still hangs on with a margin of 16 points but with one marshalling duty to fulfil next week. The last two races both offer full handicap points in the league so it could be a close call with Suzanne White in with a shout of taking her first league title.
The racing takes place next Thursday (21 July) on the Kilmacurragh circuit starting from the Beehive at 7.30pm.
Name | Handicap Time | Actual Time | Place | Points | ||
Aidan Ryan | 1.02.14 | 54.14 | 1st | 11 | ||
Mark Prendergast | 1.02.22 | 54.22 | 2nd | 10 | ||
Suzanne White | 1.02.41 | 54.41 | 3rd | 9 | ||
Rory Hogarty | 1.03.51 | 54.21 | 4th | 8 | ||
Stephen Healy | 1.03.51 | 54.21 | 5th | 7 | ||
Roy Bowden | 1.04.38 | 54.08 | 6th | 6 | ||
Dave Peelo | 1.04.47 | 52.47 | 7th | 5 | ||
Patrick Bradshaw | 1.04.53 | 58.53 | 8th | 4 | ||
Anthony Keenan | 1.05.56 | 1.05.56 | 9th | 3 | ||
Cearbhaill Guilfoyle | 1.06.01 | 1.00.01 | 10th | 2 | ||
Chris Doorley | 1.06.06 | 1.01.06 | 11th | 1 | ||
Alan MacNamee | 1.06.53 | 57.23 | 12th | 1 | ||
Timekeeper: G O’Rorke | ||||||
Handicapper: D Peelo | ||||||
Marshals: M Wildes, P Murray, JMacNamee, MMcGarry, E Querishi, G Peelo, H Peelo, |
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | Total |
Patrick Bradshaw | 1 | 10 | 6 | 9 | 8 | 8 | 7 | 11 | 1 | 4 | 65 | ||
Suzanne White | 6 | 11 | 1 | 0 | 4 | 10 | 3 | 1 | 4 | 9 | 49 | ||
Stephen Healy | 1 | 1 | 1 | 6 | 1 | 11 | 9 | 5 | 3 | 7.5 | 45.5 | ||
Roy Bowden | 8 | 6 | 1 | 10 | 0 | 7 | 2 | 2 | 3 | 6 | 45 | ||
Paul Cullinan | 11 | 7 | 1 | 0 | 7 | 6 | 8 | 0 | 3 | 0 | 43 | ||
Cearbhall Guilfoyle | 2 | 0 | 0 | 7 | 10 | 1 | 10 | 10 | 1 | 2 | 43 | ||
Rory Hogarty | 9 | 1 | 1 | 0 | 3 | 0 | 4 | 9 | 3 | 7.5 | 37.5 | ||
Dave Peelo | 10 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 4 | 5 | 37 | ||
Chris Doorly | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 7 | 3 | 1 | 34 | ||
Ehmar Qureshi | 1 | 1 | 5 | 11 | 6 | 4 | 1 | 3 | 0 | 1 | 33 | ||
Alan MacNamee | 7 | 9 | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 33 | ||
Aine MacCarthy | 0 | 1 | 10 | 0 | 2 | 9 | 0 | 8 | 1 | 0 | 31 | ||
Jackie MacNamee | 1 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 28 | ||
Anthony Keenan | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 0 | 3 | 22 | ||
Liam Kennedy | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 18 | ||
Aidan Ryan | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | ||
Rob Cullen | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | ||
Eileen O’Sullivan | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | ||
Mark Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
Mark McGarry | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | ||
Cathy McCormack | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Maurice Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Comments are closed