On a dark and dank evening the gloves came off in race 2 of the Summer League with a 22kms blast on the corncrake circuit.
On a damp start to our Roundwood evenings we had a very good field and a great supply of quality marshals to boot.
The winner Roy Bowden showed his class cutting through the field and finishing with second placed Danny McDermott in a sprint finish on the filter beds.
On the third step of the podium was the scratch-man Jamie Noone making his first appearance of the year.
The next race takes place on the Filterbeds circuit at 7.30pm next Thursday 2nd May.
Anyone free to marshal will be most welcome.Thanks again to George and Mim for their work tonight.
Roy Bowden | 1st | 11 |
Danny McDermott | 2nd | 10 |
Jamie Noone | 3rd | 9 |
Glen Lyons | 4th | 8 |
Aine McCarthy | 5th | 7 |
Rory Hogarty | 6th | 6 |
Jackie McNamee | 7th | 5 |
Colin O’Connor | 8th | 4 |
Alan McNamee | 9th | 3 |
Eileen O’Sullivan | 10th | 2 |
Paul Ryan | 11th | 1 |
Timekeeper G O’Rorke | ||
Marshals | ||
P.Cullinan, C McCormack, P.Bradshaw,D.Peelo,S.White, A.Ryan,M.Wildes,P.Murray,K.Thomas. |
Race League Placings after L2 25/4/19
Roy Bowden | 8 | 11 | 19 |
Daniel McDermott | 5 | 10 | 15 |
Glen Lyons | 6 | 8 | 14 |
Paul Cullinan | 11 | 1 | 12 |
Dave Peelo | 10 | 1 | 11 |
Rory Hogarty | 4 | 6 | 10 |
Billy Bourke | 9 | 0 | 9 |
Jamie Noone | 0 | 9 | 9 |
Aidan Ryan | 7 | 1 | 8 |
Aine McCarthy | 1 | 7 | 8 |
Alan Mac Namee | 3 | 3 | 6 |
Jackie Mac Namee | 1 | 5 | 6 |
Colin O’Connor | 1 | 4 | 5 |
Eileen O’Sullivan | 1 | 2 | 3 |
Mark McGarry | 2 | 0 | 2 |
Cathy McCormack | 1 | 1 | 2 |
Patrick Bradshaw | 1 | 1 | 2 |
Suzanne White | 1 | 1 | 2 |
Paul Ryan | 1 | 1 | 2 |
Comments are closed