In a thrilling finale to the 2019 racing season following a number of head to head battles in the latter half of the season, the rider of the year has been crowned on one of the toughest ascents in the area, Prospect Lane.
Paul Cullinan a man on form from Race 1 showed great steel all through the season taking the racing to the defending champion and keeping his composure with steady results every week over the 12 race season.
The main rival for the league title in recent years finally knocked Dave Peelo off the top step for 2019 winning by a handsome 9 point margin with Peelo and Aine Mac Carthy jointly tying for second place.
The winner on the final night Dave Peelo who is expert on these punchy climbs showed his skill level by a 36 second margin on the night.
Congratulations to Paul and all the prize winners.
Sincere thanks to George O’Rorke who braved all the elements turning out over the 12 nights of the league sacrificing his time and abandoning his other hobbies for the club. A huge thank you also to all the marshals over the season who turned out to help your club. The riders really appreciate the efforts to travel to some of Wicklow’s hot and occasionally damp spots!
We look forward to a special Prizegiving night in the Autumn.
Name | Actual Time | Place | Points |
Dave Peelo | 7.06.09 | 1st | 4 |
Paul Cullinan | 7.42.00 | 2nd | 3 |
Aidan Ryan | 8.24.59 | 3rd | 3 |
Cathy McCormack | 8.06.56 | 4th | 3 |
Alan MacNamee | 9.29.22 | 5th | 3 |
Suzanne White | 10.05.06 | 6th | 3 |
Aine Mac Carthy | 10.42.98 | 7th | 3 |
Timekeeper: G O’ Rorke | |||
Holder & Marshals: G.Martin, H.Peelo, D.Ronan, R Bowden , M.Wildes,J.MacNamee, P.Murray, . | |||
D.Ronan,K.Thomas & Anon Ryan. |
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | TOTAL |
Paul Cullinan | 11 | 1 | 6 | 1 | 8 | 9 | 4 | 10 | 10 | 3 | 3 | 3 | 69 |
Aine MacCarthy | 1 | 7 | 9 | 6 | 9 | 1 | 5 | 0 | 5 | 3 | 11 | 3 | 60 |
Dave Peelo | 10 | 1 | 1 | 9 | 7 | 10 | 3 | 0 | 9 | 4 | 2 | 4 | 60 |
Alan Mac Namee | 3 | 3 | 11 | 0 | 11 | 0 | 9 | 1 | 7 | 1 | 8 | 3 | 57 |
Cathy McCormack | 1 | 1 | 0 | 1 | 10 | 6 | 7 | 8 | 8 | 3 | 9 | 3 | 57 |
Jackie Mac Namee | 1 | 5 | 8 | 0 | 4 | 0 | 11 | 1 | 11 | 1 | 10 | 1 | 53 |
Glen Lyons | 6 | 8 | 1 | 11 | 1 | 7 | 8 | 0 | 6 | 0 | 1 | 0 | 49 |
Roy Bowden | 8 | 11 | 5 | 1 | 6 | 0 | 2 | 9 | 1 | 0 | 6 | 1 | 47 |
Patrick Bradshaw | 1 | 1 | 7 | 7 | 2 | 5 | 10 | 0 | 0 | 1 | 7 | 0 | 41 |
Daniel McDermott | 5 | 10 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Suzanne White | 1 | 1 | 4 | 5 | 0 | 4 | 1 | 7 | 1 | 3 | 0 | 3 | 30 |
Jamie Noone | 0 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
Mark Prendergast | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 |
Aidan Ryan | 7 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
Mark McGarry | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 5 | 0 | 19 |
Billy Bourke | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Rory Hogarty | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Eileen O’Sullivan | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 14 |
Colin O’Connor | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Paul O’Donoghue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Paul Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Comments are closed