The conditions could not have been much kinder for League race 8 in the club summer league on the Newcastle circuit last night. The winner Patrick Bradshaw and second placed Cearbhall Guilfoyle finishing on the last climb within a second of each other after a number of groups formed but split during a heated hour of racing. The third placed rider Rory Hogarty had both riders in his sights on the last climb but was unable to close them down at the finish, 25 seconds down. A notable ride of 57.31 by our chairman Stephen on the night, showing form is building.
The race over three laps(33kms) became interesting when our other local club, met the riders also using part of the circuit for their group races, but top class direction from our race Secretary George ensured safety was the top priority.
The league table lead is unchanged with Patrick Bradshaw increasing his lead to 20 points but with two marshalling duties to complete he will be anxiously watching tied second placed Paul Cullinan and Cearbhaill Guilfoyle who are chasing, but with a number of dark horses also within touching distance the league is far from over…
Next week we move to the Beehive near Wicklow town for the Club Championship road race which will pit the fast men and women together in full on group racing from 7.30pm.
Name | Handicap Time | Actual Time | Place | Points | |
Patrick Bradshaw | 1.13.17 | 1.01.47 | 1st | 11 | |
Cearbhall Guilfoyle | 1.13.18 | 1.01.48 | 2nd | 10 | |
Rory Hogarty | 1.13.43 | 58.13 | 3rd | 9 | |
Aine MacCarthy | 1.13.55 | 1.02.25 | 4th | 8 | |
Chris Doorly | 1.14.07 | 1.02.37 | 5th | 7 | |
Liam Kennedy | 1.14.53 | 1.02.23 | 6th | 6 | |
Stephen Healy | 1.15.01 | 57.31 | 7th | 5 | |
Anthony Keenan | 1.15.18 | 1.09.48 | 8th | 4 | |
Ehmar Qureshi | 1.15.26 | 1.15.26 | 9th | 3 | |
Roy Bowden | 1.19.13 | 59.47 | 10th | 2 | |
Timekeeper: G O’Rorke | |||||
Chief Marshal; M Wildes | |||||
Marshals: K Thomas,P Murray,S White, R Cullen, J MacNamee,A MacNamee. |
RIDER | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | Total |
Patrick Bradshaw | 1 | 10 | 6 | 9 | 8 | 8 | 7 | 11 | 60 | ||||
Paul Cullinan | 11 | 7 | 1 | 0 | 7 | 6 | 8 | 0 | 40 | ||||
Cearbhall Guilfoyle | 2 | 0 | 0 | 7 | 10 | 1 | 10 | 10 | 40 | ||||
Suzanne White | 6 | 11 | 1 | 0 | 4 | 10 | 3 | 1 | 36 | ||||
Roy Bowden | 8 | 6 | 1 | 10 | 0 | 7 | 2 | 2 | 36 | ||||
Stephen Healy | 1 | 1 | 1 | 6 | 1 | 11 | 9 | 5 | 35 | ||||
Ehmar Qureshi | 1 | 1 | 5 | 11 | 6 | 4 | 1 | 3 | 32 | ||||
Alan MacNamee | 7 | 9 | 8 | 0 | 0 | 0 | 6 | 1 | 31 | ||||
Chris Doorly | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 7 | 30 | ||||
Aine MacCarthy | 0 | 1 | 10 | 0 | 2 | 9 | 0 | 8 | 30 | ||||
Dave Peelo | 10 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 28 | ||||
Rory Hogarty | 9 | 1 | 1 | 0 | 3 | 0 | 4 | 9 | 27 | ||||
Jackie MacNamee | 1 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 26 | ||||
Anthony Keenan | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 19 | ||||
Liam Kennedy | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 18 | ||||
Rob Cullen | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 15 | ||||
Eileen O’Sullivan | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 13 | ||||
Aidan Ryan | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||||
Cathy McCormack | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||
Mark McGarry | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | ||||
Maurice Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Comments are closed