The annual Danny O’Shea Open 10 Mile TT took place at Brittas Bay, Co.Wicklow with a first line up of some of the country’s top TT specialists on a relatively fast course on the old N11 from near Jack Whites up to the Beehive near Wicklow and back.
The event was won by Evo-Pro rider Conn McDunphy who won this race in 2019( 2 seconds quicker then) winning from Michael Phelan(Spellman Dublin Port) by a handsome margin of 35 seconds with local defending champion Greg Swinand(Dan Morrisey Mig Pactimo) rounding off the podium in third.
The ladies race was won by Sorrento club rider Suzanne White with another namesake Drogheda rider Joanne White in second place.
Name | Club | Actual | Place |
Conn Mc Dunphy | Evo-Pro | 20.21:37 | 1st |
Michael Phelan | Spellman Dublin Port | 20.56:82 | 2nd |
Greg Swinand | Dan Morrissey-MIG-Pactimo | 21.40:61 | 3rd |
Paul Dolan | Usher IRC | 21.55:85 | 4th |
Paul Noble | SCC | 22.25:47 | 5th |
Noel Conway | BWCC | 22.45:97 | 6th |
Joe Sheehy | BWCC | 22.49:08 | |
Rob Magee | BWCC | 23.17:91 | |
Anthony Gahan | Limerick | 24.11:01 | |
Ivan Naluswa | Reservoir Cogs | 24.25:36 | |
Barry Greene | Orwell | 24.54:61 | |
Peter Boaden | Gorey | 24.55:50 | |
Suzanne White | Sorrento | 26.41:22 | 1st Lady |
Joanne White | Drogheda | 26.58:59 |
Comments are closed